Sizing Chart For Women & Kids
Please note our sizes run small. If you don't know your measurements consult our how to measure guide for help.
WOMEN
Leggings: in inches
Size | US Size | Waist | Hips | Length |
XS, S | 0 - 2 | 25 | 28 - 34.6 | 34 |
S, M | 2 - 4 | 27 | 30 - 36 | 35.5 |
M, L | 4 - 6 | 29 | 31.5 - 38 | 37 |
L | 6 - 8 | 34.6 | 37 - 42 | 39.5 |
Note: Length for ankle length leggings only
Tops: in inches
Size | US Size | Shoulder | Bust | Waist |
XS, S | 0-2 | 12.6 | 26 - 33 | 21 - 26.7 |
S, M | 2-4 | 13 | 27.5 - 35.4 | 22 - 29 |
M, L | 4-6 | 14 | 29 - 37 | 24.4 - 31 |
L | 6 - 8 | 15.7 | 37 - 39 | 30 - 35 |
Note: Shoulder length to be considered for fitted crop tops
Dresses: in inches
Size | US Size | Bust | Waist | Hips |
Small | 0-2 | 26 - 33 | 21 - 26.7 | 28 - 35.4 |
Medium | 2-4 | 27.5 - 35.4 | 22 - 29 | 30 - 37 |
Large | 4-6 | 29 - 37 | 24.4 - 30 | 31.4 - 39 |
KIDS
NEWBORN - 24 MONTHS
Tip: Please buy as per height and weight to gauge your child's size
AGE | Height (inches) | Weight (lbs) |
NB | Up to 21.5 | 6 - 9 |
3M | 21.5 - 24 | 9 - 12.5 |
6M | 24 - 26.5 | 12.5 - 17 |
9M | 26.5 - 28.5 | 17 - 21 |
12M | 28.5 - 30.5 | 21 - 25 |
18M | 30.5 - 32.5 | 25 - 28 |
24M | 32.5 - 34 | 28 - 30 |
2T - 6Y
DRESSES
Tip: Please buy as per height to gauge your child's size
Size | Kid Height (inches) | Chest (inches) |
2T | 35.4 | 25 |
3T | 39.5 | 26.5 |
4T | 43.3 | 28 |
5Y | 47.2 | 30 |
6Y | 51.2 | 31.5 |
2T - 6Y
OUTERWEAR + PANTS
Tip: Please buy as per height to gauge your child's size
Size | Chest (in inches) | Sleeve Length (inches) | Kid's Height (inches) | Pants Length (inches) |
2T | 25 - 31.5 | 12 | 35.4 | 15.75 |
3T | 26.5 - 31.5 | 13 | 39.5 | 17 |
4T | 28 - 33 | 14 | 43.3 | 18.5 |
5Y | 30 - 34.6 | 15 | 47.2 | 20.5 |
6Y | 31.5 - 34.6 | 16 | 51.2 | 22.5 |
7Y - 12Y
DRESS, PANTS AND OUTERWEAR
Size | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) | Kid's Height (inches) |
7Y | 12.2 | 36 | 16.5 | 47 - 51.2 |
8Y | 12.2 | 36 | 16.5 | 47 - 51.2 |
9Y | 13 | 37 | 17.7 | 51 - 55 |
10Y | 13 | 37 | 17.7 | 51 - 55 |
11Y | 13.4 | 39 | 18.9 | 55 - 59.1 |
12Y | 13.4 | 39 | 19 | 55 - 59.1 |
KIDS SHOES
US | UK/AU | Age | Insole (Inches) |
9.5C | 8.5 | 3/4 | 6.3 |
10/10.5C | 9/9.5 | 4/5 | 6.6 |
11C | 10 | 4/5 | 6.9 |
11.5/12C | 10.5/11 | 5 | 7.1 |
12.5C | 11.5 | 5/6 | 7.4 |
13C | 12 | 6 | 7.6 |
GIRLS SHOES
US | UK/AU | Age | Insole (Inches) |
1/1.5Y | 13 | 7 | 7.9 |
2Y | 1 | 8 | 8.1 |
2.5/3Y | 1.5/2 | 8/9 | 8.4 |
3.5Y | 2.5 | 9 | 8.7 |
4/4.5Y | 3/3.5 | 10 | 8.9 |
5Y | 4 | 11 | 9.1 |
5.5/6Y | 4.5/5 | 12 | 9.4 |
6.5Y | 5.5 | 13 | 9.7 |
7Y | 6 | 14 | 10.0 |
7.5Y | 6.5 | 15 | 10.2 |
**These charts for reference only. It may vary depending on the construction, materials and manufacturer. Please consult our how to measure guide to choose your size accordingly